Prosper
Posts: 1,432

General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 2100 |
| 4G Network | FDD-TLE 800 / 850 / 2100 / 1800 / 2600 |
| SIM | Dual mini SIM |
| Status | Announced November 2015 |
Body | |
| Dimensions | 159.5 x 82.5 x 9.3 mm, 194 grams |
| Keyboard | Touchscreen |
| Colors | White, Black |
| Cover | Plastic |
Display | |
| Type | IPS, capacitive, touchscreen with 16,000,000 colors |
| Size | 6.0 inches, 720 x 1280 pixels, 245 pixels per inch |
Memory And OS | |
| Card slot | MicroSD, up to 32GB |
| Internal | 16GB |
| OS | Android 5.1 Lollipop |
| Processors | 1.3GHz octa-core Cortex-A53 CPU, MediaTek MT6753 chipset, Mali-T760 MP4 GPU |
| RAM | 1.5GB and 2GB models |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42 mbps downlink; Up to 5.67 mbps uplink |
| 4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth | Version 4.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 13MP, up to 4128 x 3096-pixel pictures, HDR, panorama, autofocus, Geo tagging camera with LED flash |
| Video | 1080p@30fps |
| Secondary | 2MP up to 1600 x 1200-pixel pictures |
Battery | |
| Capacity | 4000mAh Li-Ion battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Miscellaneous | – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor |
Price | |
| Price level | About 150 USD |
Share this post